Size & Fit
Size Guide
Please use this size guide to find your best fit. Measurements are general and may vary depending on the design, fabric and cut of each item.
Fit note: If you are between sizes, we recommend sizing up for extra comfort. For body-hugging styles, check bust, waist and hips carefully before ordering.
Women’s Clothing
| Size | EU | UK | US | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 32–34 | 4–6 | 0–2 | 78–82 cm | 60–64 cm | 84–88 cm |
| S | 36 | 8 | 4 | 83–87 cm | 65–69 cm | 89–93 cm |
| M | 38–40 | 10–12 | 6–8 | 88–94 cm | 70–76 cm | 94–100 cm |
| L | 42 | 14 | 10 | 95–101 cm | 77–83 cm | 101–107 cm |
| XL | 44–46 | 16–18 | 12–14 | 102–110 cm | 84–92 cm | 108–116 cm |
Men’s Clothing
| Size | EU | UK/US | Chest | Waist | Hips |
|---|---|---|---|---|---|
| S | 44–46 | S | 88–94 cm | 74–80 cm | 88–94 cm |
| M | 48–50 | M | 95–101 cm | 81–87 cm | 95–101 cm |
| L | 52–54 | L | 102–108 cm | 88–94 cm | 102–108 cm |
| XL | 56–58 | XL | 109–116 cm | 95–103 cm | 109–116 cm |
Shoe Size Conversion
| EU | UK Women | US Women | UK Men | US Men | Foot Length |
|---|---|---|---|---|---|
| 36 | 3 | 5.5 | - | - | 22.8 cm |
| 37 | 4 | 6.5 | - | - | 23.5 cm |
| 38 | 5 | 7.5 | 5 | 6 | 24.1 cm |
| 39 | 6 | 8.5 | 6 | 7 | 24.8 cm |
| 40 | 7 | 9.5 | 6.5 | 7.5 | 25.5 cm |
| 41 | 8 | 10.5 | 7.5 | 8.5 | 26.2 cm |
| 42 | 9 | 11.5 | 8 | 9 | 26.8 cm |
| 43 | - | - | 9 | 10 | 27.1 cm |
| 44 | - | - | 10 | 11 | 27.8 cm |
How To Measure
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the fullest part of your hips.
Chest: Measure around the fullest part of your chest.
Foot length: Measure from your heel to your longest toe while standing on a flat surface.